Specifications
FG-200E Specification Type FORTIGATE 200E Interfaces and Modules GE SFP Slots 4 GE RJ45 Interfaces 14 GE RJ45 WAN Interfaces 2 GE RJ45 Management/HA Ports 2 USB Ports 2 RJ45 Console Port 1 Local Storage - Included Transceivers 0 System Performance and Capacity Firewall Throughput (1518 / 512 / 64 byte, UDP) 20 / 20 / 9 Gbps Firewall Latency (64 byte, UDP) 3 μs Firewall Throughput (Packet per Second) 13.5 Mpps Concurrent Sessions (TCP) 2 Million New Sessions/Second (TCP) 135,000 Firewall Policies 10,000 IPsec VPN Throughput (512 byte) 7.2 Gbps Client-to-Gateway IPsec VPN Tunnels 10,000 SSL-VPN Throughput 900 Mbps Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) 5,00 SSL Inspection Throughput (IPS, avg. HTTPS) 820 Mbps SSL Inspection CPS (IPS, avg. HTTPS) 1000 Application Control Throughput (HTTP 64K) 3.5 Gbps CAPWAP Throughput (1444 byte, UDP) 1.5 Gbps Virtual Domains (Default / Maximum) 10 / 10 Maximum Number of FortiSwitches Supported 24 Maximum Number of FortiAPs (Total / Tunnel) 128 / 64 Maximum Number of FortiTokens 5,000 Maximum Number of Registered FortiClients 600 High Availability Configurations Active-Active, Active-Passive, Clustering System Performance — Enterprise Traffic Mix IPS Throughput 2.2 Gbps NGFW Throughput 1.8 Gbps Threat Protection Throughput 1.2 Gbps Dimensions and Power Height x Width x Length 1.75 x 17.0 x 11.9 inches 44.45 x 432 x 301 mm Form Factor 1 RU AC Power Supply 100–240V AC, 60–50 Hz Power Consumption (Average / Maximum) 70.98 / 109.9 W Heat Dissipation 374.9 BTU/h Operating Environment and Certifications Operating Temperature 32–104°F (0–40°C) Storage Temperature -31–158°F (-35–70°C) Humidity 10–90% non-condensing Noise Level 31.1 dBA Operating Altitude Up to 7,400 ft (2,250 m) Compliance FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB Certifications ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6
FG-200E Specification | |
Type | FORTIGATE 200E |
Interfaces and Modules | |
GE SFP Slots | 4 |
GE RJ45 Interfaces | 14 |
GE RJ45 WAN Interfaces | 2 |
GE RJ45 Management/HA Ports | 2 |
USB Ports | 2 |
RJ45 Console Port | 1 |
Local Storage | - |
Included Transceivers | 0 |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 20 / 20 / 9 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 13.5 Mpps |
Concurrent Sessions (TCP) | 2 Million |
New Sessions/Second (TCP) | 135,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 7.2 Gbps |
Client-to-Gateway IPsec VPN Tunnels | 10,000 |
SSL-VPN Throughput | 900 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 5,00 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 820 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 1000 |
Application Control Throughput (HTTP 64K) | 3.5 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel) | 128 / 64 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 2.2 Gbps |
NGFW Throughput | 1.8 Gbps |
Threat Protection Throughput | 1.2 Gbps |
Dimensions and Power | |
Height x Width x Length | 1.75 x 17.0 x 11.9 inches 44.45 x 432 x 301 mm |
Form Factor | 1 RU |
AC Power Supply | 100–240V AC, 60–50 Hz |
Power Consumption (Average / Maximum) | 70.98 / 109.9 W |
Heat Dissipation | 374.9 BTU/h |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 31.1 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Compare to Similar Item.
Sku | FG-200E | FG-201E |
Firewall | 20 Gbps | 20 Gbps |
IPS | 2.2 Gbps | 2.2 Gbps |
NGFW | 1.8 Gbps | 1.8 Gbps |
Threat Protection | 1.2 Gbps | 1.2 Gbps |
Interfaces | 2x GE RJ45 Management/HA Ports 2x GE RJ45 WAN Ports 14x GE RJ45 Ports 4x GE SFP Slots | 2x GE RJ45 Management/HA Ports 2x GE RJ45 WAN Ports 14x GE RJ45 Ports 4x GE SFP Slots |
Local Storage | — | 1x 480 GB SSD |
You may also visit our online shop www.shop.winpro.com.my |