Specifications
FG-50E Specification Type FORTIGATE 50E Hardware Specifications GE RJ45 Switch Ports 5 GE RJ45 WAN Ports 2 USB Ports 1 Console (RJ45) 1 Wireless Interface - Internal Storage - System Performance and Capacity Firewall Throughput 2.5 Gbps Firewall Latency (64 byte UDP Packets) 180 μs Firewall Throughput (Packet per Second) 375 Kpps Concurrent Sessions (TCP) 1.8 Million New Sessions/Second (TCP) 21,000 Firewall Policies 5,000 IPsec VPN Throughput (512 byte) 90 Mbps Gateway-to-Gateway IPsec VPN Tunnels 200 Client-to-Gateway IPsec VPN Tunnels 250 SSL-VPN Throughput 100 Mbps Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) 200 SSL Inspection Throughput (IPS, avg. HTTPS) 150 Mbps SSL Inspection CPS (IPS, avg. HTTPS) 140 SSL Inspection Concurrent Session (IPS, avg. HTTPS) 75,000 Application Control Throughput (HTTP 64K) 450 Mbps CAPWAP Throughput (HTTP 64K) 1.2 Gbps Virtual Domains (Default / Maximum) 5 / 5 Maximum Number of FortiSwitches Supported 8 Maximum Number of FortiAPs (Total / Tunnel Mode) 10 / 5 Maximum Number of FortiTokens 500 Maximum Number of Registered FortiClients 200 High Availability Configurations Active/Active, Active/Passive, Clustering System Performance IPS Throughput 350 Mbps NGFW Throughput 220 Mbps Threat Protection Throughput 160 Mbps Dimensions and Power Height x Width x Length 1.44 x 8.52 x 5.5 inches 36.5 x 216 x 140 mm Form Factor Desktop Power Required 100–240V AC, 60–50 Hz (External DC Power Adapter) Maximum Current 100 V / 0.6 A, 240 V / 0.4 A Power Consumption (Average / Maximum) 15 / 18 W Heat Dissipation 62 BTU/h Operating Environment and Certifications Operating Temperature 32–104°F (0–40°C) Storage Temperature -31–158°F (-35–70°C) Humidity 10–90% non-condensing Noise Level Fanless 0 dBA Operating Altitude Up to 7,400 ft (2,250 m) Compliance FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB Certifications ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN
FG-50E Specification | |
Type | FORTIGATE 50E |
Hardware Specifications | |
GE RJ45 Switch Ports | 5 |
GE RJ45 WAN Ports | 2 |
USB Ports | 1 |
Console (RJ45) | 1 |
Wireless Interface | - |
Internal Storage | - |
System Performance and Capacity | |
Firewall Throughput | 2.5 Gbps |
Firewall Latency (64 byte UDP Packets) | 180 μs |
Firewall Throughput (Packet per Second) | 375 Kpps |
Concurrent Sessions (TCP) | 1.8 Million |
New Sessions/Second (TCP) | 21,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte) | 90 Mbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 |
SSL-VPN Throughput | 100 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 150 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 140 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 75,000 |
Application Control Throughput (HTTP 64K) | 450 Mbps |
CAPWAP Throughput (HTTP 64K) | 1.2 Gbps |
Virtual Domains (Default / Maximum) | 5 / 5 |
Maximum Number of FortiSwitches Supported | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 10 / 5 |
Maximum Number of FortiTokens | 500 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
System Performance | |
IPS Throughput | 350 Mbps |
NGFW Throughput | 220 Mbps |
Threat Protection Throughput | 160 Mbps |
Dimensions and Power | |
Height x Width x Length | 1.44 x 8.52 x 5.5 inches 36.5 x 216 x 140 mm |
Form Factor | Desktop |
Power Required | 100–240V AC, 60–50 Hz (External DC Power Adapter) |
Maximum Current | 100 V / 0.6 A, 240 V / 0.4 A |
Power Consumption (Average / Maximum) | 15 / 18 W |
Heat Dissipation | 62 BTU/h |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | Fanless 0 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Compare to Similar Item
Sku | FG-50E | FG-51E | FG-52E |
Firewall | 2.5 Gbps | 2.5 Gbps | 2.5 Gbps |
IPS | 350 Mbps | 350 Mbps | 350 Mbps |
NGFW | 220 Mbps | 220 Mbps | 220 Mbps |
Threat Protection | 160 Mbps | 160 Mbps | 160 Mbps |
Interfaces | 7x GE RJ45 ports (including 2x WAN ports, 5x Switch ports) | 7x GE RJ45 ports (including 2x WAN ports, 5x Switch ports) | 7x GE RJ45 ports (including 2x WAN ports, 5x Switch ports) |
Internal Storage | N/A | 1x 32 GB SSD | 2x 32 GB SSD |
You may also visit our online shop www.shop.winpro.com.my |