Specifications
FG-60E Specification Type FORTIGATE 60E Hardware Specifications GE RJ45 Switch Ports 7 GE RJ45 WAN Ports 2 / 1 USB Ports 1 Console (RJ45) 1 Wireless Interface - Internal Storage - System Performance and Capacity Firewall Throughput 3 / 3 / 3 Gbps Firewall Latency (64 byte UDP Packets) 3 μs Firewall Throughput (Packet per Second) 4.5 Mpps Concurrent Sessions (TCP) 1.3 Million New Sessions/Second (TCP) 30,000 Firewall Policies 5,000 IPsec VPN Throughput (512 byte) 2 Gbps Gateway-to-Gateway IPsec VPN Tunnels 200 Client-to-Gateway IPsec VPN Tunnels 500 SSL-VPN Throughput 150 Mbps Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) 200 SSL Inspection Throughput (IPS, avg. HTTPS) 135 Mbps SSL Inspection CPS (IPS, avg. HTTPS) 135 SSL Inspection Concurrent Session (IPS, avg. HTTPS) 75,000 Application Control Throughput (HTTP 64K) 650 Mbps CAPWAP Throughput (HTTP 64K) 890 Mbps Virtual Domains (Default / Maximum) 10 / 10 Maximum Number of FortiSwitches Supported 8 Maximum Number of FortiAPs (Total / Tunnel Mode) 30 / 10 Maximum Number of FortiTokens 500 Maximum Number of Registered FortiClients 200 High Availability Configurations Active/Active, Active/Passive, Clustering System Performance IPS Throughput 400 Mbps NGFW Throughput 250 Mbps Threat Protection Throughput 200 Mbps Dimensions and Power Height x Width x Length 1.5 x 8.5 x 6.3 inches 38 x 216 x 160 mm Form Factor Desktop Power Required 100–240V AC, 50–60 Hz Maximum Current 110V AC / 1.5 A, 220V AC / 0.75 A Power Consumption (Average / Maximum) 11.7 / 14 W Heat Dissipation 40 BTU/h Operating Environment and Certifications Operating Temperature 32–104°F (0–40°C) Storage Temperature -31–158°F (-35–70°C) Humidity 10–90% non-condensing Noise Level Fanless 0 dBA Operating Altitude Up to 7,400 ft (2,250 m) Compliance FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB Certifications ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN
FG-60E Specification | |
Type | FORTIGATE 60E |
Hardware Specifications | |
GE RJ45 Switch Ports | 7 |
GE RJ45 WAN Ports | 2 / 1 |
USB Ports | 1 |
Console (RJ45) | 1 |
Wireless Interface | - |
Internal Storage | - |
System Performance and Capacity | |
Firewall Throughput | 3 / 3 / 3 Gbps |
Firewall Latency (64 byte UDP Packets) | 3 μs |
Firewall Throughput (Packet per Second) | 4.5 Mpps |
Concurrent Sessions (TCP) | 1.3 Million |
New Sessions/Second (TCP) | 30,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte) | 2 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 500 |
SSL-VPN Throughput | 150 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 135 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 135 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 75,000 |
Application Control Throughput (HTTP 64K) | 650 Mbps |
CAPWAP Throughput (HTTP 64K) | 890 Mbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 30 / 10 |
Maximum Number of FortiTokens | 500 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
System Performance | |
IPS Throughput | 400 Mbps |
NGFW Throughput | 250 Mbps |
Threat Protection Throughput | 200 Mbps |
Dimensions and Power | |
Height x Width x Length | 1.5 x 8.5 x 6.3 inches 38 x 216 x 160 mm |
Form Factor | Desktop |
Power Required | 100–240V AC, 50–60 Hz |
Maximum Current | 110V AC / 1.5 A, 220V AC / 0.75 A |
Power Consumption (Average / Maximum) | 11.7 / 14 W |
Heat Dissipation | 40 BTU/h |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | Fanless 0 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Compare to Similar Item
Sku | FG-60E | FG-61E |
Firewall | 3 Gbps | 3 Gbps |
IPS | 400 Mbps | 400 Mbps |
NGFW | 250 Mbps | 250 Mbps |
Threat Protection | 200 Mbps | 200 Mbps |
Interfaces | 10x GE RJ45 ports (including 7x Internal ports, 2x WAN ports, 1x DMZ port). | 10x GE RJ45 ports (including 7x Internal ports, 2x WAN ports, 1x DMZ port). |
Internal Storage | N/A | 1x 128 GB SSD |
You may also visit our online shop www.shop.winpro.com.my |