| FG-60F Specification | |
| Type | FORTIGATE 60F |
| Hardware Specifications | |
| GE RJ45 Switch Ports | 7 |
| GE RJ45 WAN Ports | 2 / 1 |
| GE RJ45 FortiLink Ports | 2 |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| Wireless Interface | - |
| Internal Storage | - |
| System Performance and Capacity | |
| Firewall Throughput | 10/10/6 Gbps |
| Firewall Latency (64 byte UDP Packets) | 4 μs |
| Firewall Throughput (Packet per Second) | 9 Mpps |
| Concurrent Sessions (TCP) | 700,000 |
| New Sessions/Second (TCP) | 35,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) | 6.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 500 |
| SSL-VPN Throughput | 900 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 750 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 400 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55,000 |
| Application Control Throughput (HTTP 64K) | 1.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 8 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 16 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 |
| Maximum Number of FortiTokens | 500 |
| High Availability Configurations | Active/Active, Active/Passive, Clustering |
| System Performance | |
| IPS Throughput | 1.4 Gbps |
| NGFW Throughput | 1 Gbps |
| Threat Protection Throughput | 700 Mbps |
| Dimensions and Power | |
| Height x Width x Length | 1.5 x 8.5 x 6.3 inches 38 x 216 x 160 mm |
| Form Factor | Desktop |
| Power Required | Powered by External DC Power Adapter, 100–240V AC, 50–60 Hz |
| Maximum Current | 115V AC / 0.2A, 230V AC / 0.1A |
| Power Consumption (Average / Maximum) | 17.0W / 18.5W |
| Heat Dissipation | 63.1 BTU/hr |
| Operating Environment and Certifications | |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | Fanless 0 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
| You may also visit our online shop www.shop.winpro.com.my | |